OATLANDS GOLF CLUB
TUESDAY 10TH MARCH 2020
Dear all,
I am sure it will not come as a shock when you hear that we have decided to CANCEL AVONDALE on 6th May.
Avondale only have 14 carts which means 14 players get one, no lunch, no dinner & playing in twos is not what Chemist golf is all about.
The Kavanagh Cup will now be played at Stonecutters Ridge on 12th August.
Oatlands was not on our schedule until St Michaels decided to put 40 ladies in the field before us, hitting off up until 10.00am off the 1st tee.
I was told when we were due to hit off at 12.30pm the last of the ladies should be around on the 12th hole. This was just unacceptable to us and as a result we cancelled the day & transferred it to Oatlands.
The Chemist group had not played Oatlands for over 20 years, certainly a lack of local knowledge with the greens meant many 3 putt greens. Only 4 players out of 88 played to their handicap.
The day was once again sponsored by & we thank both PAUL GOUGH & ADRIAN WILLOUGHBY for flying up from Melbourne to host the day.
This was the second of our major trophies & was won by DAVID SCHOFIELD with 40 points on a c/b from ANDREW STONE.
As luck would have it our patron, BRIAN DALY was in the field & presented his trophy to the winner.
Patrons Trophy | DAVID SCHOFIELD (36) | 40 POINTS | |
4BBB Winners | TERRY MCNAMARA (28) | PETER HODGSON (23) | 47 POINTS |
4BBB Runners Up | LLOYD COOPER (14) | ANDREW SCARVELLIS (11) | 45 POINTS |
A Grade Winner | LUKE BARNIER (12) | 33 POINTS | |
A Grade Runner Up | SIMON GREVILLE (6) | 30 POINTS | |
B Grade Winner | ANDREW STONE (19) | 40 POINTS | |
B Grade Runner Up | DANNY BRAVO (16) | 34 POINTS | |
C Grade Winner | DAVID SCHOFIELD (36) | 40 POINTS | |
C Grade Runner Up | IAN SMITH (25) | 37 POINTS | |
Visitor’s Trophy | PAUL GOUGH (20) | 32 POINTS | |
1st NTP Hole –2ND | LUKE BARNIER | ||
2nd NTP Hole – 5TH | KARL LANDERS | ||
3rd NTP Hole – 9TH | ANDREW SCARVELLIS | ||
4th NTP Hole – 12TH | LLOYD COOPER | ||
5TH NTP Hole – 18th | RICHARD HENDRICKS | ||
Pitch Shot – 7TH | NICK LUCAS | ||
Pitch Shot – 16TH | JOHN BLACKALL | ||
Straight Drive – 1ST | TONY SELLARS | ||
Straight Drive – 16TH | NOEL ROBINSON |
DAVID SCHOFIELD | 5 |
TERRY MCNAMARA | 4 |
PETER HODGSON | 4 |
LLOYD COOPER | 4 |
ANDREW SCARVELLIS | 5 |
LUKE BARNIER | 4 |
ANDREW STONE | 4 |
SIMON GREVILLE | 2 |
PAUL GOUGH | 2 |
DANNY BRAVO | 2 |
IAN SMITH | 2 |
NEXTGOLFDAY(ChangeofVenue)Terrey Hills Golf & Country Club
Terrey Hills Country Club will now host THE ELLIOTT CUP for the second year. MARK BOWEN & PETER GOODEN are the defending champions.
Visitors can win any of the other daily trophies, except THE ELLIOTT CUP. I’ll be in touch closer to the time with more details.
Good golfing Regards
AJ