
The Lakes 13th August 2026 - Draw & dinner seating arrangements.
| Hole | Group | TEETIME | Player Name | Player Name | Player Name | Player Name |
|
1 |
A | 12:00:00 PM | Simon Johnson [6] | Jeremy Zabat [1] | Bruce Engeman [2] | |
| 2 | A | 12:00:00 PM | Tim Dobbin (V) | David Fitzgibbon | Adam Lygoe (V) | Craig Lygoe (V) |
| 3 | A | 12:00:00 PM | Matthew Feros [1] | Pierre Andary [2] | John Cousins (V) | Anthony Stockini (V) |
| 4 | A | 12:00:00 PM | Julie Morris [2] | Peter Johnson (R) | Lynne Willis [4] | Mark Hargreaves (V) |
| 6 | A | 12:00:00 PM | Noel Robinson | James Kavanagh [1] | Lindsay Freeman [2] | Mark Bowen [3] |
| 7 | A | 12:00:00 PM | Steve Chapman [2] | Peter Hudson (V) | Doug Griffiths (V) | Peter Cai |
| 8 | A | 12:00:00 PM | Huw Phillips (V) | Stephen Astey [4] | Agostino Chiarella | Michael Golshani |
| 9 | A | 12:00:00 PM | Ronald Naidu [4] | David Arthur (V) | Pratibha Patel | Oliver Warner |
| 10 | A | 12:00:00 PM | Simon Greville [2] | Glenn Ryder | Simon Whitaker | |
| 11 | A | 12:00:00 PM | Jennifer Nelson | Lee Nelson | Matthew Keene | Luke Jeffree |
| 12 | A | 12:00:00 PM | Mina Fahmy [3] | Fahmy Mark (V) | Femia Mark (V) | |
| 15 | A | 12:00:00 PM | Jonathan Chen [1] | Steve Chan (V) | Mark Nguyen (V) | Rick Troung (V) |
| 16 | A | 12:00:00 PM | Joanne Louie-Johnsun | Anthony Vo | Jade Pham (V) | David Pham |
| 17 | A | 12:00:00 PM | Louis Tydeman | Karl Landers | Chris Lemon [1] | Jenny Lemon [3] |
| 18 | A | 12:00:00 PM | Darryl Sharp | Rick Rose [2] | Brian Russell (V) | Tony Whittle |
Cart allocation - The Lakes has 30 carts available so no need for allocations.
Seating Arrangements for dinner
| Table 1 | Simon Johnson [6] | Jeremy Zabat [1] | Bruce Engeman [2] | Mina Fahmy [3] | |
| Simon Greville [2] | Glenn Ryder | Simon Whitaker | Fahmy Mark (V) | Femia Mark (V) | |
| Table 2 | Huw Phillips (V) | Stephen Astey [4] | Agostino Chiarella | Michael Golshani | |
| Louis Tydeman | Karl Landers | Chris Lemon [1] | Jenny Lemon [3] | ||
| Table 3 | Matthew Feros [1] | Pierre Andary [2] | John Cousins (V) | Anthony Stockini (V) | |
| Julie Morris [2] | Peter Johnson (R) | Lynne Willis [4] | Mark Hargreaves (V) | ||
| Table 4 | Noel Robinson | James Kavanagh [1] | Lindsay Freeman [2] | Mark Bowen [3] | |
| Steve Chapman [2] | Peter Hudson (V) | Doug Griffiths (V) | Peter Cai | ||
| Table 5 | Joanne Louie-Johnsun | Anthony Vo | Jade Pham (V) | David Pham | |
| Jonathan Chen [1] | Steve Chan (V) | Mark Nguyen (V) | Rick Troung (V) | ||
| Table 6 | Jennifer Nelson | Lee Nelson | Matthew Keene | Luke Jeffree | |
| Darryl Sharp | Rick Rose [2] | Brian Russell (V) | Tony Whittle | ||
| Table 7 | Ronald Naidu [4] | David Arthur (V) | Pratibha Patel | Oliver Warner | |
| Tim Dobbin (V) | David Fitzgibbon | Adam Lygoe (V) | Craig Lygoe (V) |